Surgery
Surgery
Restoration
Root Canal Treatment
Crown & Bridge
Dental Makeover
Denture
Orthodontic Treatment
General
All
Category | Rate (THB) |
---|---|
Tooth Extraction | |
Primary tooth | 500 / tooth |
Permanent tooth | 1,000 - 1,500 / tooth |
Complicated tooth | 1,500 - 2,000 |
Wisdom Tooth Removal (Impacted Tooth) | 2,500 - 4,500 |
Implant | |
Osstem | 50,000 |
Dentium | 50,000 |
Straumann | 65,000 |
Close Diastema | 2,000 - 3,000 |
Pit & Fissure Sealang (Caries Prevention) | 500 / tooth |
Composite Filling in Primary Tooth | 1,000 / tooth |
Composite Filling | 1,000 for First surface, 500 for Next surface |
Inlay | |
Composite | 3,000 |
Empress | 5,000 |
Gold | 5,000 |
Onlay | |
Composite | 5,000 |
Empress | 8,000 |
Gold | 8,000 |
Root Canal Treatment | Retreat +2,000 |
Anterior tooth | 5,000 |
Premolar | 8,000 |
Molar | 10,000 |
Crown | |
Non precious | 8,000 |
Palladium | 12,000 - 15,000 |
Semi precious 55% gold | 15,000 - 18,000 |
High precious 88% gold | 18,000 - 22,000 |
All ceramic zirconium crown | |
Lava | 15,000 |
E-max crown | 15,000 |
Veneer all ceramic | |
E.Max | 12,000 |
Empress | 12,000 |
Teeth Bleaching & Whitening | 7,500 |
Temporary Acrylic Denture (First Tooth) | 3,000 |
Temporary Acrylic Denture (Each Additional Tooth) | 500 |
Removeable Partial Denture Metal Base (First Tooth | 12,000 |
Removeable Partial Denture Metal Base (Each Additional Tooth | 500 |
Denture Repair/ Reline | 2,000 / 2,000 |
Full Denture | 15,000 |
Full Denture (Metal Reinforce) | 18,000 |
Flexible (First Tooth) | 12,000 |
Flexible (Each Additional Tooth) | 500 |
Taking Impression and Photo | 1,000 |
Basic Course (Non - Extraction) | 40,000 |
Advance Course (Extraction Case) | 45,000 |
Ceramic Bracket (Anterior x10) | 50,000 |
Damon 3 | 70,000 |
Damon Clear | 80,000 |
Bracket (per Tooth) | 500 |
Retainer (per Arch) | 2,000 |
Examination and Consultation | |
Oral Examination | Free |
X-Ray PA/WB | 200 |
X-Ray OPG/Cephalogram | 800 |
X-Ray CT Scan | 2,500 |
Consult + Study Model | 1,000 |
Diagnostic Wax Up per Tooth | 100 |